| # | Keyword | Position | Search Volume | Ranking URL |
|---|---|---|---|---|
| 1 | wagler steel | #1 | 590 | waglersteel.com/ |
| 2 | step by step metal roof installation | #1 | 210 | /blog/how-to-install-metal-roofing/ |
| 3 | step-by-step metal roof installation | #1 | 210 | /blog/how-to-install-metal-roofing/ |
| 4 | burnished slate metal siding | #2 | 170 | /colors/burnished-slate-metal-siding/ |
| 5 | interior metal panels | #1 | 140 | /uses/interior-steel-siding/ |
| 6 | ash gray metal building | #1 | 140 | /colors/ash-gray-metal-roofing/ |
| 7 | pewter gray metal roof | #1 | 110 | /colors/pewter-gray-metal-roofing-and-siding/ |
| 8 | pewter gray metal roofing | #1 | 110 | /colors/pewter-gray-metal-roofing-and-siding/ |
| 9 | metal roofing delaware | #1 | 110 | /locations-we-serve/delaware/ |
| 10 | metal siding trim profiles | #1 | 110 | /metal-roofing-accessories/metal-trim/ |
| 11 | f j channel | #2 | 110 | /product/fj-channel-trim/ |
| 12 | metal roofing pennsylvania | #1 | 90 | waglersteel.com/ |
| 13 | gallery blue metal siding | #1 | 90 | /colors/gallery-blue-metal-roofing-and-siding/ |
| 14 | burgundy siding | #2 | 90 | /colors/crinkle-finish-burgundy-metal-siding/ |
| 15 | board and batten siding how to | #2 | 90 | /blog/how-to-install-board-and-batten-siding/ |
| 16 | crinkle metal roof | #2 | 90 | /colors/crinkle-charcoal-metal-siding/ |
| 17 | clay color metal building | #2 | 90 | /colors/clay-metal-roofing/ |
| 18 | interior metal wall panels garage | #1 | 50 | /uses/interior-steel-siding/ |
| 19 | best way to install a metal roof | #1 | 50 | /blog/how-to-install-metal-roofing/ |
| 20 | how to clean metal siding | #1 | 50 | /blog/how-to-clean-metal-roofing-and-siding/ |
| 21 | metal siding sizes | #1 | 50 | /uses/metal-siding/ |
| 22 | interior garage siding | #1 | 50 | /uses/interior-steel-siding/ |
| 23 | metal trim profiles | #1 | 50 | /metal-roofing-accessories/metal-trim/ |
| 24 | metal roofing york pa | #1 | 70 | /locations-we-serve/pennsylvania/york/ |
| 25 | metal roofing md | #1 | 70 | /locations-we-serve/maryland/ |
| 26 | metal siding interior | #1 | 70 | /uses/interior-steel-siding/ |
| 27 | metal siding for interior walls | #1 | 70 | /uses/interior-steel-siding/ |
| 28 | pewter gray metal | #1 | 70 | /colors/pewter-gray-metal-roofing-and-siding/ |
| 29 | polar white metal building | #1 | 70 | /colors/polar-white-metal-siding/ |
| 30 | crinkle metal siding | #1 | 30 | /colors/crinkle-charcoal-metal-siding/ |
| 31 | black crinkle metal roof | #1 | 70 | /colors/crinkle-finish-black-metal-roof-panels/ |
| 32 | best cleaner for metal siding | #2 | 70 | /blog/how-to-clean-metal-roofing-and-siding/ |
| 33 | crinkle finish metal roofing | #2 | 70 | /colors/crinkle-charcoal-metal-siding/ |
| 34 | blue steel siding | #2 | 40 | /colors/gallery-blue-metal-roofing-and-siding/ |
| 35 | best tool for cutting metal siding | #2 | 40 | /blog/6-essential-metal-roofing-tools/ |
| 36 | ultra vent | #1 | 40 | /product/ultra-vent/ |
| 37 | batten installation | #1 | 30 | /blog/how-to-install-board-and-batten-siding/ |
| 38 | clean metal siding | #1 | 30 | /blog/how-to-clean-metal-roofing-and-siding/ |
| 39 | cleaning metal siding | #2 | 30 | /blog/how-to-clean-metal-roofing-and-siding/ |
| 40 | board and batten starter strip | #2 | 30 | /blog/how-to-install-board-and-batten-siding/ |
| 41 | metal roofing installation procedure | #1 | 30 | /blog/how-to-install-metal-roofing/ |
| 42 | brown metal roof colors | #2 | 110 | /colors/brown-metal-roofing/ |
| 43 | crinkle metal roofing | #2 | 90 | /colors/crinkle-charcoal-metal-siding/ |
| 44 | polar white metal siding | #1 | 50 | /colors/polar-white-metal-siding/ |
| 45 | ash grey and burnished slate metal building | #2 | 40 | /colors/ash-gray-metal-roofing/ |
| 46 | metal siding interior walls | #1 | 70 | /uses/interior-steel-siding/ |
| 47 | metal roofing installation procedure | #1 | 30 | /blog/how-to-install-metal-roofing/ |
| 48 | crinkle finish black metal roof | #1 | 70 | /colors/crinkle-finish-black-metal-roof-panels/ |
| 49 | brown metal roofing colors | #2 | 110 | /colors/brown-metal-roofing/ |
| 50 | metal trim profiles exterior | #1 | 50 | /metal-roofing-accessories/metal-trim/ |
| # | Domain | Shared Keywords | Competitor Traffic | Their Keyword Count | Overlap Strength |
|---|---|---|---|---|---|
| 1 | westernstatesmetalroofing.com | 2,838 | 16,005 | 2,838 | |
| 2 | homedepot.com | 3,447 | 17,118 | 3,447 | |
| 3 | lowes.com | 2,891 | 15,334 | 2,891 | |
| 4 | menards.com | 2,420 | 5,820 | 2,420 | |
| 5 | youtube.com | 4,128 | 18,320 | 4,128 | |
| 6 | reddit.com | 3,455 | 16,621 | 3,455 | |
| 7 | pinterest.com | 2,520 | 5,046 | 2,520 | |
| 8 | facebook.com | 3,940 | 16,781 | 3,940 | |
| 9 | instagram.com | 2,548 | 12,510 | 2,548 |
Wagler Steel has built a strong organic SEO presence in the metal roofing and siding niche for the Mid-Atlantic US market. With 4,434 ranking keywords, 34 #1 positions, and an estimated $174,000 monthly traffic value, the site demonstrates excellent content strategy execution โ particularly across color pages, location pages, and how-to blog content.
The biggest growth lever is the 819 keywords currently sitting at positions 11โ20. These are already ranking โ pushing them into the top 10 through content improvements, internal linking, and targeted link acquisition would directly increase qualified traffic and lead volume.
Backlink growth is the primary off-page gap. With only 110 referring domains and nearly half of all backlinks being nofollow, a focused link building campaign targeting industry publications, supplier directories, and regional business profiles would meaningfully improve domain authority and support keyword ranking improvements.